18 Active Risk Items for Metro's ExpressLanes Project
By Jung Gatoona
Metro’s ExpressLanes project, which is designed to improve traffic flow on the I-10 and I-110 Freeways by introducing such concepts like congestion pricing, is like any other capital project in that there are risks involved. Staff at Metro has identified 18 active risk items for the ExpressLanes project, which could negatively impact the project’s cost/schedule over the next six months. In addition to the 18 active risk items, five risk items which have been identified in the past eight months, are now closed, three of which have negatively impacted schedule and costs. For example, in the project’s expansion of the El Monte Station, the risk event of contaminated soil excavation and disposal led to higher costs and delay.
Managing risks is an ongoing process throughout the project's life-cycle, and staff at Metro are continually working to decrease the probability of occurrence for risk items that negatively impact cost and schedule.
Below are the ExpressLanes’ 18 active risk items Metro staff has released for the next six months:
*DBOM = Design-Build-Operate-Maintain
| Risk Event |
Risk Category |
Probability of Occurrence |
Risk Mitigation Strategies |
| Unplanned lane closures, freeway closures & interruptions from other existing contracts | Construction | 95% | Metro Co-op Agreement w/ Caltrans establishes schedule & traffic controls during construction. |
| “Re-verified” As-Built information from Caltrans reveals inaccuracies | Construction | 90% | DBMO Contractor has been performing surveys to confirm "as-built" conditions. |
| Delayed approval of DBOM Contact / Modifications result in delayed schedule | Design & Construction | 90% | Obtain Metro Board approval to maintain sufficient Contract Modification. Authority |
| Differing site conditions | Construction | 90% | Metro has identified specific locations for sign structures & conducted a number of borings. DBOM Contactor has performed additional borings to check ground conditions and has been performing surveys to verify drainage impacts on the project. |
| Possible delays/site closures due to traffic accidents | Construction | 90% | Devlop site-specific safety & security plans; Use schedule contingencies to alleviate impacts. |
| Software development for dynamic pricing algorithm is slow or delayed | Toll Technology | 80% | Reduce review durations by working closely with software developers; Review a "proven" software solution. |
| Inadequately functioning interfaces between ExpressLanes & other systems | Toll Technology | 70% | Metro included broad, but not prohibitive, interpretation of DBOM Contactor's responsibility for interface functionality. |
| Delay in design reviews & approvals after DBOM award by Caltrans or Metro | DBOM Design | 70% | Metro has established an Integrated Project Office to facilitate over-the-shoulder design Reviews. |
| Unplanned “Special Event” affecting access to the work zone | Construction | 70% | Develop work around plans. |
| Delayed design/purchase approvals of long lead items for sign poles & sign posts | Design & Construction | 50% | Metro confirmed capacity of pre-qualified suppliers to handle the order. DBOM Contractor is working closely with the suppliers to obtain materials within schedule. |
| Prescriptive interpretation of performance specifications in contract documents by agency oversigh personnel | Construction | 50% | Defube rikes & responsibilities ub Co-op agreement between Metro & Caltrans; Establish clear delineation between performance specifications & prescriptive specifications in contract documents. |
| Unplanned Utility Impacts | Design & Construction | 30% | DBOM Contractor is required to have a dedicated utility coordinator; Metro has executed agreements with the utility companies. |
| Unplanned impacts of Caltrans Rehab Project on I-10 | Construction | 90% | Metro Board has approved a schedule Extension; DBOM contract requires close coordination with Caltrans Project. |
| MOUS / Licenses / Permits are delayed | Construction | 10% | Continue meeting with all third parties (i.e. LADOT, LABSS) until all agreements are Executed. |
| Additional Drainage work imposed by Caltrans | Design | 90% | Metro is seeking a waiver from Caltrans. |
| Increased in Project Budget (El Monte Station) | Design & Construction | 100% | Finalize Cost Impacts and Report to Board. |
| Funding shortfall due to $6 million reallocation to El Monte Station (Patsaouras Plaza) | Design | 100% | Finalize costs & construct-ability review and Report to Board. |
| Construction schedule may impact I-10 ExpressLanes performance (Patsaouras Plaza) | Design | 70% | Metro will conduct construct-ability review. |
Detailed information about the ExpressLanes' risk management plan update can be found in Item 27 of the Ad Hoc Congestion Pricing Committee agenda.
Illustration | Metro



